Classic
For those who prefer a traditional jam, full of flavour and goodness, which can be enjoyed at breakfast time or for a quick snack at any time of the day. Also available in assorted packs of either 14g or 20g portions.
Assortment
| Flavour | Format | Calories | Fats | of which saturated | Carbohydrates | of Which Sugars | Fibre | Protein | Sodium |
|---|---|---|---|---|---|---|---|---|---|
| Apricot | 14/20/25 g | 1022 kJ/ 241 kcal | 0,1 g | 0 g | 59 g | 50 g | 0,5 g | 0,3 g | 0,10 g |
| Blackcurrant | 14/20/25 g | 1016 kJ/ 239 kcal | 0,1 g | 0 g | 59 g | 49 g | 1,5 g | 0,3 g | 0,10 g |
| Cherry | 14/20/25 g | 1019 kJ/ 240 kcal | 0,1 g | 0 g | 59 g | 51 g | 0,4 g | 0,3 g | 0,10 g |
| Orange * | 14/20/25 g | 1020 kJ/ 240 kcal | 0,1 g | 0 g | 59 g | 51 g | 0,5 g | 0,3 g | 0,10 g |
| Peach | 14/20/25 g | 1019 kJ/ 240 kcal | 0,1 g | 0 g | 59 g | 50 g | 0,6 g | 0,3 g | 0,10 g |
| Plum | 14/20/25 g | 1019 kJ/ 240 kcal | 0,1 g | 0 g | 59 g | 49 g | 0,5 g | 0,2 g | 0,10 g |
| Raspberry | 14/20/25 g | 1025 kJ/ 241 kcal | 0,1 g | 0 g | 58 g | 52 g | 1,5 g | 0,6 g | 0,04 g |
| Strawberry | 14/20/25 g | 1022 kJ/ 241 kcal | 0,1 g | 0 g | 59 g | 50 g | 0,6 g | 0,3 g | 0,10 g |
*25% fruit

