Prima Frutta Premium Quality
Extra jam with 50% fruit, produced using only the highest quality IQF fruit (each piece of fruit is washed, cut and frozen individually).
Assortment
| Flavour | Format | Calories | Fats | of which saturated | Carbohydrates | of Which Sugars | Fibre | Protein | Sodium |
|---|---|---|---|---|---|---|---|---|---|
| Apricot ** | 2 Kg | 1031 kJ/ 243 kcal | 0,1 g | 0 g | 59 g | 54 g | 0,8 g | 0,5 g | 0,10 g |
| Blueberry ** | 2 Kg | 1027 kJ/ 242 kcal | 0,3 g | 0 g | 58 g | 54 g | 2,0 g | 0,3 g | 0,10 g |
| Cherry ** | 2 Kg | 1032 kJ/ 243 kcal | 0,2 g | 0 g | 59 g | 54 g | 0,6 g | 0,5 g | 0,10 g |
| Forest fruits ** | 2 Kg | 1029 kJ/ 242 kcal | 0,3 g | 0 g | 58 g | 54 g | 1,6 g | 0,6 g | 0,10 g |
| Lingonberry compote | 2 Kg | 719 kJ/ 169 kcal | 0,3 g | 0 g | 40 g | 37 g | 1,7 g | 0,2 g | 0,10 g |
| Peach | 2 Kg | 1025 kJ/ 241 kcal | 0,1 g | 0 g | 59 g | 54 g | 0,9 g | 0,4 g | 0,10 g |
| Raspberry | 2 Kg | 1036 kJ/ 244 kcal | 0,2 g | 0 g | 58 g | 54 g | 2,0 g | 0,7 g | 0,10 g |
| Sour cherry | 2 Kg | 1039 kJ/ 244 kcal | 0,3 g | 0 g | 59 g | 53 g | 0,5 g | 0,5 g | 0,10 g |
| Strawberry ** | 2 Kg | 1030 kJ/ 243 kcal | 0,2 g | 0 g | 59 g | 54 g | 0,8 g | 0,4 g | 0,10 g |
** Halal

