La Extra

Extra jam and marmalades with 45% high quality IQF fruit (each piece of fruit is washed, cut and frozen individually). Available in a wide range of flavours.

Log in or sign up to see technical and logistical data.

or Sign up

Gluten free
Halal
Kosher
Vegan
Riciclabile

Assortment

Flavour Format Calories Fats of which saturated Carbohydrates of Which Sugars Fibre Protein Sodium
Apricot 3 Kg 1027 kJ/ 242 kcal 0,1 g 0 g 59 g 50 g 0,7 g 0,4 g 0,10 g
Cherry ** 3 Kg 1029 kJ/ 242 kacl 0,2 g 0 g 59 g 51 g 0,5 g 0,4 g 0,10 g
Forest fruits 3 Kg 1027 kJ/ 242 kcal 0,3 g 0 g 58 g 50 g 1,5 g 0,6 g 0,10 g
Lingonberry 3 Kg 934 kJ/220 Kcal 0,3 g 0 g 53 g 49 g 1,4 g 0,10 g 0,10 g
Mixed fruit 3 Kg 1025 kJ/ 241 kcal 0,2 g 0 g 59 g 50 g 0,7 g 0,2 g 0,10 g
Orange * 3 Kg 1021kJ/ 240 kcal 0,1 g 0 g 59 g 51 g 0,6 g 0,3 g 0,10 g
Peach 3 Kg 1022kJ/ 242 kcal 0,1 g 0 g 59 g 50 g 0,8 g 0,3 g 0,10 g
Pineapple ** 3 Kg 1032kJ/ 243 kcal 0,1 g 0 g 59 g 50 g 0,4 g 0,2 g 0,10 g
Plum 3 Kg 1024kJ/ 241 kcal 0,1 g 0 g 59 g 50 g 0,6 g 0,3 g 0,10 g
Plum butter 3 Kg 882 kJ/ 208 kcal 0,3 g 0 g 48 g 39 g 1,9 g 0,9 g 0,10 g
Raspberry 3 Kg 1025 kJ/ 241 kcal 0,1 g 0 g 58 g 50 g 1,7 g 0,6 g 0,10 g
Redcurrant 3 Kg 1030 kJ/ 242 kcal 0,1 g 0 g 59 g 49 g 0,1 g 0,5 g 0,10 g
Rosehip 3 Kg 1017 kJ/ 242 kcal 0,1 g 0 g 59 g 50 g 1,1 g 0,1 g 0,10 g
Sour cherry 3 Kg 1032kJ/ 243 kcal 0,2 g 0 g 59 g 50 g 0,5 g 0,4 g 0,10 g
Strawberry 3 Kg 1029 kJ/ 242 kacl 0,2 g 0 g 59 g 50 g 0,7 g 0,4 g 0,10 g

* 30% fruit
** Halal