Organic – Fairtrade®
Extra jam made with 45% fruit Organic-Fairtrade®, designed for large hospitality providers that care about the environment and offer organic options as part of their breakfast buffet.
Assortment
| Flavour | Format | Calories | Fats | of which saturated | Carbohydrates | of Which Sugars | Fibre | Protein | Sodium |
|---|---|---|---|---|---|---|---|---|---|
| Apricot | 2 Kg | 1031 kJ/243 kcal | 0,1 g | 0 g | 59 g | 58 g | 0,7 g | 0,4 g | 0,10 g |
| Cherry | 2 Kg | 1034 kJ/243 kcal | 0,2 g | 0 g | 59 g | 57 g | 0,5 g | 0,4 g | 0,10 g |
| Raspberry | 2 Kg | 1026 kJ/242 kcal | 0,1 g | 0 g | 58 g | 57 g | 1,5 g | 0,6 g | 0,10 g |
| Rosehip | 2 Kg | 1033 kJ/243 kcal | 0,3 g | 0 g | 58 g | 57 g | 1,4 g | 0,2 g | 0,10 g |
| Strawberry | 2 Kg | 1033 kJ/243 kcal | 0,2 g | 0 g | 59 g | 58 g | 0,7 g | 0,4 g | 0,10 g |

