Topping
Menz&Gasser toppings were created to meet the needs of professional pastry experts, combining intense flavour, stability and utmost ease of use.
A complete range designed for professionals to decorate, complete and personalize every one of their creations with consistently precise, high-impact results.
Developed for daily use by professionals, Menz&Gasser toppings feature:
- Consistent, high-performance textures
- Controlled viscosity, perfect for clean, precise decorations
- Bright colours that are stable over time
Log in or sign up to see technical and logistical data.
or Sign up
Assortment
| Flavour | Format | Calories | Fats | of which saturated | Carbohydrates | of Which Sugars | Fibre | Protein | Sodium |
|---|---|---|---|---|---|---|---|---|---|
| Blueberry | 1 Kg | 1189 kJ/ 280 kcal | 0,2 g | 0 g | 69 g | 56 g | 0,6 g | 0,3 g | 0,10 g |
| Chocolate | 1 Kg | 1138 kJ/ 268 kcal | 0,1 g | 0,7 g | 62 g | 50 g | 3,1 g | 2,2 g | 0,02 g |
| Coffee | 1 Kg | 1165 kJ - 274 kcal | 0 g | 0 g | 68 g | 58 g | 0,10 g | 0,1 g | 0,04 g |
| Forest fruits | 1 Kg | 1189 kJ - 280 kcal | 0,1 g | 0 g | 68 g | 59 g | 0,2 g | 0,1 g | 0,01 g |
| Mango | 1 Kg | 1171 kJ - 275 kcal | 0,1 g | 0 g | 68 g | 60 g | 0,4 g | 0,1 g | 0,01 g |
| Pistachio | 950 g | 1551 kJ - 369 kcal | 14,4 g | 5,6 g | 57 g | 48 g | 1,1 g | 2,3 g | 0,07 g |
| Raspberry | 1 Kg | 1191 kJ - 280 kcal | 0,1 g | 0 g | 68 g | 58 g | 0,7 g | 0,9 g | 0,01 g |
| Sour cherry | 1 Kg | 1160 kJ - 273 kcal | 0,1 g | 0,1 g | 68 g | 58 g | 0,13 g | 0,2 g | 0,01 g |
| Strawberry | 1 Kg | 1176 kJ - 277 kcal | 0,1 g | 0 g | 68 g | 59 g | 0,3 g | 0,2 g | 0,08 g |

