Primafrutta Premium Quality
Our extra jam with 50% fruit, produced using only the highest quality IQF fruit, as well as flower honey presented in elegant glass jars. Ideal for a tasty, top-class breakfast or a snack to keep you going during the day. Also available in assorted packs (apricot, cherry, strawberry, raspberry).
Assortment
| Flavour | Format | Calories | Fats | of which saturated | Carbohydrates | of Which Sugars | Fibre | Protein | Sodium |
|---|---|---|---|---|---|---|---|---|---|
| Apricot | 28 g | 1031 kJ/ 243 kcal | 0,1 g | 0 g | 59 g | 55 g | 0,8 g | 0,5 g | 0,10 g |
| Blackcurrant * | 28 g | 1015 kJ/ 239 kcal | 0,1 g | 0 g | 57 g | 54 g | 2,4 g | 0,5 g | 0,10 g |
| Blueberry | 28 g | 1028 kJ/ 242 kcal | 0,3 g | 0 g | 58 g | 55 g | 2,1 g | 0,3 g | 0,10 g |
| Cherry | 28 g | 1031 kJ/ 243 kcal | 0,2 g | 0 g | 59 g | 55 g | 0,7 g | 0,5 g | 0,10 g |
| Forest fruits | 28 g | 1027 kJ/ 242 kcal | 0,3 g | 0 g | 58 g | 55 g | 1,3 g | 0,6 g | 0,10 g |
| Honey | 28 g | 1388 kJ/ 327 kcal | 0,1 g | 0 g | 81 g | 75 g | 0 g | 0,4 g | 0,10 g |
| Orange * | 28 g | 1025 kJ/ 241 kcal | 0,1 g | 0 g | 59 g | 56 g | 0,6 g | 0,4 g | 0,10 g |
| Peach | 28 g | 1025 kJ/ 241 kcal | 0,1 g | 0 g | 59 g | 55 g | 1,0 g | 0,4 g | 0,10 g |
| Raspberry | 28 g | 1029 kJ/ 242 kcal | 0,1 g | 0 g | 58 g | 55 g | 2,0 g | 0,6 g | 0,10 g |
| Strawberry | 28 g | 1030 kJ/ 243 kcal | 0,2 g | 0 g | 59 g | 55 g | 0,8 g | 0,4 g | 0,10 g |
*40% fruit

