Organic – Fairtrade®
We are the only European producers of extra jam Organic-Fairtrade® in individual portions. These single serve portions are designed for consumers who care about the environment and farming communities in developing countries. Available in assorted packs.
Assortment
| Flavour | Format | Calories | Fats | of which saturated | Carbohydrates | of Which Sugars | Fibre | Protein | Sodium |
|---|---|---|---|---|---|---|---|---|---|
| Apricot | 28 g | 866 kJ/204 kcal | 0,1 g | 0 g | 49 g | 47 g | 0,8 g | 0,5 g | 0,10 g |
| Cherry | 28 g | 865 kJ/ 204 kcal | 0,2 g | 0 g | 49 g | 47 g | 0,6 g | 0,5 g | 0,10 g |
| Peach | 28 g | 860 kJ/ 202 kcal | 0,1 g | 0 g | 49 g | 47 g | 0,9 g | 0,4 g | 0,10 g |
| Raspberry | 28 g | 262 kJ/ 203 kcal | 0,2 g | 0 g | 48 g | 47 g | 1,5 g | 0,7 g | 0,10 g |
| Strawberry | 28 g | 864 kJ/ 203 kcal | 0,2 g | 0 g | 49 g | 47 g | 0,8 g | 0,4 g | 0,10 g |

