Dispenser Looki
Dispenser with steel spout for dosing jams and spreads and filling croissants and brioches. Functional and easy to use, it can be mounted directly on the 2 kg buckets from the PrimaFrutta, Chef Professional e Spreadable creams range.
Log in or sign up to see technical and logistical data.
or Sign up
Chef Professional line Assortment
Flavour | Format | Calories | Fats | of which saturated | Carbohydrates | of Which Sugars | Fibre | Protein | Sodium |
---|---|---|---|---|---|---|---|---|---|
Apricot | 2 kg | 1.116 kJ / 263 kcal | 0,1 | 0 g | 64 g | 59 g | 0,8 g | 0,5 g | 0,20 g |
Apricot/rosemary** | 2 kg | 1.107 kJ / 261 kcal | 0,1 g | 0 g | 64 g | 58 g | 0,5 g | 0,3 g | 0,30 g |
Blackberry | 2 kg | 1.117 kJ / 263 kcal | 0,5 g | 0 g | 63 g | 57 g | 0,7 g | 0,6 g | 0,20 g |
Cherry | 2 kg | 1.118 kJ / 263 kcal | 0,2 g | 0 g | 64 g | 59 g | 0,6 g | 0,5 g | 0,20 g |
Cocoa fruit*** | 2 kg | 1.112 kJ / 262 kcal | 0,1 g | 0 g | 64 g | 55 g | 1,1 g | 0,2 g | 0,08 g |
Fig | 2 kg | 1.120 kJ / 264 kcal | 0,2 g | 0 g | 64 g | 55 g | 0,8 g | 0,5 g | 0,30 g |
Forest fruits | 2 kg | 1.110 kJ / 261 kcal | 0,3 g | 0 g | 63 g | 58 g | 1,1 g | 0,5 g | 0,20 g |
Orange/ginger** | 2 kg | 1.105 kJ / 260 kcal | 0,1 g | 0 g | 64 g | 58 g | 0,4 g | 0,3 g | 0,30 g |
Peach/basil** | 2 kg | 1.103 kJ / 260 kcal | 0,1 g | 0 g | 64 g | 59 g | 0,5 g | 0,3 g | 0,30 g |
Pear | 2 kg | 1116 kj / 263 kcal | 0,1 g | 0 g | 64 g | 58 g | 1,7 g | 0,2 g | 0,30 g |
Raspberry* | 2 kg | 1.116 kJ / 263 kcal | 0 g | 0,2 g | 63 g | 58 g | 1,4 g | 0,7 g | 0,20 g |
Strawberry | 2 kg | 1.115 kJ / 263 kcal | 0,2 g | 0 g | 64 g | 59 g | 0,8 g | 0,4 g | 0,20 g |
*Not vegan-vegetarian
**35% Fruit
***30% Fruit
PrimaFrutta line Assortment
Flavour | Format | Calories | Fats | of which saturated | Carbohydrates | of Which Sugars | Fibre | Protein | Sodium |
---|---|---|---|---|---|---|---|---|---|
Apricot ** | 2 Kg | 1031 kJ/ 243 kcal | 0,1 g | 0 g | 59 g | 54 g | 0,8 g | 0,5 g | 0,10 g |
Blueberry ** | 2 Kg | 1027 kJ/ 242 kcal | 0,3 g | 0 g | 58 g | 54 g | 2,0 g | 0,3 g | 0,10 g |
Cherry ** | 2 Kg | 1032 kJ/ 243 kcal | 0,2 g | 0 g | 59 g | 54 g | 0,6 g | 0,5 g | 0,10 g |
Forest fruits ** | 2 Kg | 1029 kJ/ 242 kcal | 0,3 g | 0 g | 58 g | 54 g | 1,6 g | 0,6 g | 0,10 g |
Lingonberry compote | 2 Kg | 719 kJ/ 169 kcal | 0,3 g | 0 g | 40 g | 37 g | 1,7 g | 0,2 g | 0,10 g |
Peach | 2 Kg | 1025 kJ/ 241 kcal | 0,1 g | 0 g | 59 g | 54 g | 0,9 g | 0,4 g | 0,10 g |
Raspberry | 2 Kg | 1036 kJ/ 244 kcal | 0,2 g | 0 g | 58 g | 54 g | 2,0 g | 0,7 g | 0,10 g |
Sour cherry | 2 Kg | 1039 kJ/ 244 kcal | 0,3 g | 0 g | 59 g | 53 g | 0,5 g | 0,5 g | 0,10 g |
Strawberry ** | 2 Kg | 1030 kJ/ 243 kcal | 0,2 g | 0 g | 59 g | 54 g | 0,8 g | 0,4 g | 0,10 g |
** Halal
Spreadable creams line Assortment
Flavour | Format | Calories | Fats | of which saturated | Carbohydrates | of Which Sugars | Fibre | Protein | Sodium |
---|---|---|---|---|---|---|---|---|---|
Hazelnuts and cacao | 2 Kg | 2247 kJ/ 538 kcal | 30 g | 7 g | 62 g | 60 g | 2,5 g | 3,7 g | 0,10 g |
Pistachio | 2 Kg | 2287 kJ/ 547kcal | 38 g | 8 g | 51 g | 50 g | 0,5 g | 8,5 g | 0,10 g |