Le 4 Stagioni
Multi-purpose purees for use before or after baking, developed especially for larger producers. Easy to spread and available in various flavours and sizes.
Assortment
| Flavour | Format | Calories | Fats | of which saturated | Carbohydrates | of Which Sugars | Fibre | Protein | Sodium |
|---|---|---|---|---|---|---|---|---|---|
| Apple | 6,0/12,5/25 Kg | 1105 kJ/ 260 kcal | 0,2 g | 0 g | 64 g | 52 g | 0,7 g | 0,1 g | 0,30 g |
| Apricot | 6,0/12,5/25 Kg | 1107 kJ/ 261 kcal | 0,1 g | 0 g | 64 g | 53 g | 0,5 g | 0,3 g | 0,30 g |
| Cherry * | 6,0/12,5/25 Kg | 1104 kJ/ 260 kca | 0,1 g | 0 g | 64 g | 53 g | 0,4 g | 0,3 g | 0,30 g |
| Forest berries * | 6,0/12,5/25 Kg | 1108 kJ/ 261 kcal | 0,2 g | 0 g | 64 g | 53 g | 0,6 g | 0,3 g | 0,30 g |
| Forest fruits ** | 6,0/12,5/25 Kg | 1113 kJ/ 262 kcal | 0,2 g | 0 g | 64 g | 52 g | 0,7 g | 0,3 g | 0,30 g |
| Peach | 6,0/12,5/25 Kg | 1103 kJ/ 260 kcal | 0,1 g | 0 g | 64 g | 53 g | 0,5 g | 0,3 g | 0,30 g |
| Plum | 6,0/12,5/25 Kg | 1113 kJ/ 262 kcal | 0,2 g | 0 g | 63 g | 50 g | 1,1 g | 0,6 g | 0,30 g |
| Strawberry ** | 6,0/12,5/25 Kg | 1105 kJ/ 260 kcal | 0,1 g | 0 g | 64 g | 52 g | 0,5 g | 0,3 g | 0,30 g |
| Thick apricot | 6,0/12,5/25 Kg | 1107 kJ/ 261 kcal | 0,1 g | 0 g | 64 g | 53 g | 0,5 g | 0,3 g | 0,30 g |
* non vegan-vegetarian
** Halal

