Syrups

Full of flowers and fruit, made according to the time-honoured South Tyrol tradition then packaged in glass bottles with a handy non-drip cap, so you can pour out just the right amount without wasting a drop.

Log in or sign up to see technical and logistical data.

or Sign up

Riciclabile

Assortment


Flavour Format Calories Fats of which saturated Carbohydrates of Which Sugars Fibre Protein Sodium
Citron 750/1.500 ml 1465kJ/345kcal 0 g 0 g 85 g 84 g 0 g 0 g 0 g
Elderberry 750/1.500 ml 1485KJ/349kcal 0 g 0 g 87 g 86 g 0 g 0,1 g 0 g
Orange 750/1.500 ml 1478kJ/348kcal 0,1 g 0 g 85 g 84 g 0 g 0,2 g 0 g
Raspberry 750/1.500 ml 1472kj/346kcal 0,1 g 0 g 85 g 83 g 0 g 0,3 g 0 g
Sour cherry 750/1.500 ml 1465kJ/345kcal 0,1 g 0 g 85 g 84 g 0 g 0,2 g 0 g
Spearmint 750/1.500 ml 1462kJ/344kcal 0 g 0 g 86 g 86 g 0 g 0 g 0 g
Sweet woodruff 750/1.500 ml 1454kJ/342kcal 0 g 0 g 85 g 85 g 0 g 0 g 0 g

Related products